Clear, Classroom-Friendly Pricing 2025
Below are the current prices for kits, components, and gear. All items are designed for hands-on STEM learning in Years 5–10. We welcome bulk orders—please use the booking form or contact us for a quote.
| ITEM | DESCRIPTION | PRICE (NZD) |
| CO₂ Dragster/Whizz Car Kit | Includes body blanks, wheels, axles, straw, etc. | $12.45 each |
| CO₂ Cartridges | Extra cartridges for racing | $0.95 each |
| Start Gate Purchase | 2-lane race gate with release system | $279 |
| Timing Gear | Electronic timing system for accurate race results | $199 |
| Teacher Resource Pack | Full notes, setup guide, curriculum links (PDF) | Free download |
| Extra Pair of Axles | Replacement axles | $0.35 per pair |
| Extra pair of screw eyelets | Replacements | $0.22 per pair |
| Extra balsa blanks (single) | For additional builds or replacements | $7.95 |
| Extra wheel sets | Complete set of wheels for one car | $4.35 |
Below are the current prices for kits, components, and gear. All items are designed for hands-on STEM learning in Years 5–10. We welcome bulk orders—please use the booking form or contact us for a quote.
💬
“My time to engage with kids comes after they have proved they have thought about it for themselves.”
